
PRODUCT INFORMATION
Details
Replace the 17 hydrogen atoms in the C8 column with F atoms, we obtain the Ultisil F-C8 column. Ultisil F-C8 column has high selectivity and increased retention toward halogenated aromatic and alkyl compounds, but different from octal alkyl phase.
Specifications
| Chemistry: | C8 |
| Length: | 250 mm |
| Internal Diameter: | 3.0 mm |
| Particle size: | 5 um |
| Pore size: | 120Å |
| Surface Area: | 320 m2/g |
| Carbon Load: | 12% |
| Max. pressure: | 400 bar |
| pH range: | 1.5-10 |
| MaxTemp: | 60⁰C |
| USP Class: | L7 |
| Brand: | Ultisil F-C8 |
| Manufacturer: | Welch Materials |
CUSTOMER FEEDBACK


Reviews
There are no reviews yet.