
PRODUCT INFORMATION
Details
Copure® C18N Unendcapped Octadecyl
Extracting polar and non-polar compounds
Details

Specifications
Carbon content: 17% Surface area: 300 m2 /g
Particle size: 40 – 75 µm Pore size: 70 Å
Ordering Information
Cat.# | Description | Qty. |
COC18N1100 | 100mg/1mL | 100 Pcs/Box |
COC18N3200 | 200mg/3mL | 50 Pcs/Box |
COC18N3500 | 500mg/3mL | 50 Pcs/Box |
COC18N6500 | 500mg/6mL | 30 Pcs/Box |
COC18N61000 | 1000mg/6mL | 30 Pcs/Box |
COC18N121000 | 1000mg/12mL | 20 Pcs/Box |
COC18N122000 | 2000mg/12mL | 20 Pcs/Box |
Note: equivalent to Agilent Bond Elut C18-OH
CUSTOMER FEEDBACK









Reviews
There are no reviews yet.